Report (Click on link to view full report) |
Date Range | Reported Cases (All Strains) |
CDC Week 40 | October 2-8, 2016 | 0 |
CDC Week 41 | October 9-15, 2016 | 1 |
CDC Week 42 | October 16-22, 2016 | 2 |
CDC Week 43 | October 23-29, 2016 | 0 |
CDC Week 44 | October 30 - November 5, 2016 | 2 |
CDC Week 45 | November 6-12, 2016 | 2 |
CDC Week 46 | November 13-19, 2016 | 3 |
CDC Week 47 | November 20-26, 2016 | 4 |
CDC Week 48 | November 27 - December 3, 2016 | 1 |
CDC Week 49 | December 4-10, 2016 | 4 |
CDC Week 50 | December 11-17, 2016 | 9 |
CDC Week 51 | December 18-24, 2016 | 5 |
CDC Week 52 | December 25-31, 2016 | 11 |
CDC Week 1 | January 1-7, 2017 | 16 |
CDC Week 2 | January 8-14, 2017 | 43 |
CDC Week 3 | January 15-21, 2017 | 67 |
CDC Week 4 | January 22-28, 2017 | 100 |
CDC Week 5 | January 29 - February 4, 2017 | 184 |
CDC Week 6 | February 5-11, 2017 | 324 |
CDC Week 7 | February 12-18, 2017 | 375 |
CDC Week 8 | February 19-25, 2017 | 346 |
CDC Week 9 | February 26 - March 4, 2017 | 176 |
CDC Week 10 | March 5-11, 2017 | 189 |
CDC Week 11 | March 12-18, 2017 | 145 |
CDC Week 12 | March 19-25, 2017 | 253 |
CDC Week 13 | March 26 - April 1, 2017 | 122 |
CDC Week 14 | April 2-8, 2017 | 98 |
CDC Week 15 | April 9-15, 2017 | 69 |
CDC Week 16 | April 16-22, 2017 | 23 |
CDC Week 17 | April 23-29, 2017 | 22 |
CDC Week 18 | April 30 - May 6, 2017 | 15 |
CDC Week 19 | May 7-13, 2017 | 11 |
CDC Week 20 | May 14-20, 2017 | 10 |
2016-2017 Influenza Season Year End Report |